<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascomp</title>
	<atom:link href="http://www.ascomp.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascomp.ch</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 00:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Presentation and booth at the ICONE 21, Chengdu, China July 29 &#8211; August 2 2013</title>
		<link>http://www.ascomp.ch/events/icone21/</link>
		<comments>http://www.ascomp.ch/events/icone21/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:57:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1356</guid>
		<description><![CDATA[ASCOMP will be presenting papers at the 21st International Conference on Nuclear Engineering (ICONE) between July 29th and August 2nd 2013 in Chengdu, China. In addition, please visit us at our booth at the conference.]]></description>
			<content:encoded><![CDATA[<p>ASCOMP will be presenting papers at the 21st International Conference on Nuclear Engineering <a href="http://www.icone21.org/">(ICONE)</a> between July 29th and August 2nd 2013 in Chengdu, China.</p>
<p>In addition, please visit us at our booth at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/icone21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation and booth at the ICMF in Jeju, South Korea May 26-31 2013</title>
		<link>http://www.ascomp.ch/events/icmf2013/</link>
		<comments>http://www.ascomp.ch/events/icmf2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:51:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1352</guid>
		<description><![CDATA[ASCOMP will be presenting papers at the 8th International Conference on Multiphase Flow (ICMF), which will be held in Jeju, Korea on May 26-31, 2013. In addition, please visit us at our booth at the conference.]]></description>
			<content:encoded><![CDATA[<p>ASCOMP will be presenting papers at the 8th International Conference on Multiphase Flow <a href="http://www.icmf2013.org">(ICMF)</a>, which will be held in Jeju, Korea on May 26-31, 2013.</p>
<p>In addition, please visit us at our booth at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/icmf2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture at the Nano and Microfluidics track of the European Lab Automation Congress and Exhibition at Hamburg, Germany</title>
		<link>http://www.ascomp.ch/events/nmf-ela2013/</link>
		<comments>http://www.ascomp.ch/events/nmf-ela2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:30:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1348</guid>
		<description><![CDATA[ASCOMP CEO will be delivering the keynote lecture at the Nano and Microfluidics track of the European Lab Automation Congress and Exhibition at Hamburg, Germany. The event will be held on June 6 and 7 2013. The talk will focus on the progress made in predicting small-scale single- and multi-phase, microfluidics flows using the Computational [...]]]></description>
			<content:encoded><![CDATA[<p>ASCOMP CEO will be delivering the keynote lecture at the Nano and Microfluidics track of the European Lab Automation Congress and Exhibition at Hamburg, Germany. The event will be held on June 6 and 7 2013.</p>
<p>The talk will focus on the progress made in predicting small-scale single- and multi-phase, microfluidics flows using the Computational Multi-Fluid Flow (CMFD) code TransAT. </p>
<p>More details on the conference can be found <a href="http://selectbiosciences.com/conferences/Agenda.aspx?conf=NMF2013">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/nmf-ela2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Presentation at the NURETH 15 Conference in Pisa, Italy May 12-17 2013</title>
		<link>http://www.ascomp.ch/events/paper-presentation-nureth15/</link>
		<comments>http://www.ascomp.ch/events/paper-presentation-nureth15/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:19:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1345</guid>
		<description><![CDATA[ASCOMP will be presenting a couple of research papers during the technical sessions at the International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH) to be held in Pisa, Italy between May 12 and 17 2013. The papers are in the area of using the N-Phase approach in convective boiling and the use of Large-Eddy [...]]]></description>
			<content:encoded><![CDATA[<p>ASCOMP will be presenting a couple of research papers during the technical sessions at the International Topical Meeting on Nuclear Reactor Thermal Hydraulics <a href="http://www.nureth15.org">(NURETH)</a> to be held in Pisa, Italy between May 12 and 17 2013. </p>
<p>The papers are in the area of using the N-Phase approach in convective boiling and the use of Large-Eddy Simulation in a PWR Fuel Bundle. </p>
<p>More details of the programme, speakers and the schedule can be downloaded at the <a href="http://www.nureth15.org/images/final%20program%20book.pdf">here</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/paper-presentation-nureth15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfluidics Day at the Centre of Mathematics and their Applications, CMLA, ENS Cachan, Paris</title>
		<link>http://www.ascomp.ch/events/microfluidics-day-cml/</link>
		<comments>http://www.ascomp.ch/events/microfluidics-day-cml/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:06:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1326</guid>
		<description><![CDATA[Organized by Dr. Djamel Lakehal, CEO of ASCOMP GmbH and Visiting Professor at the Centre de Mathematiques et de leurs Applications (CMLA) on April 17th 2013, a &#8220;Day of Microfluidics&#8221; will bring together some of the prominent researchers in the area of microfluidics. Microfluidics is an area of particularly dynamic research, identified from the outset [...]]]></description>
			<content:encoded><![CDATA[<p>Organized by Dr. Djamel Lakehal, CEO of ASCOMP GmbH and Visiting Professor at the <strong>Centre de Mathematiques et de leurs Applications (CMLA) </strong> on April 17th 2013, a &#8220;Day of Microfluidics&#8221; will bring together some of the prominent researchers in the area of microfluidics. </p>
<p>Microfluidics is an area of particularly dynamic research, identified from the outset as one of the &#8220;ten emerging technologies that will change the world&#8221; for its applications in analytical chemistry, bio-defence, molecular biology and microelectronics.</p>
<p>CMLA is located in the Parisian suburb of Cachan.<br />
<strong>Where</strong>: CMLA &#8211; ENS Cachan (CNRS, UMR 8536),  61 Av du Pdt Wilson, 94230 CACHAN (salle Renaudeau &#8211; RdC Bât. Laplace), FRANCE<br />
<strong>When</strong>: April 17 2013, 9h00 to 18h00</p>
<p>More details of the programme, speakers and the schedule can be found at the <a href="http://www.cmla.ens-cachan.fr/version-francaise/manifestations/cmla-journee-microfluidique-201338.kjsp?RH=DL_CMLA-FR">Seminar</a>  website </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/microfluidics-day-cml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransAT Training</title>
		<link>http://www.ascomp.ch/events/transat-training/</link>
		<comments>http://www.ascomp.ch/events/transat-training/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 09:18:41 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/New_website/?p=834</guid>
		<description><![CDATA[Introduction and hands-on training on February 16th 2013 in Zürich, Switzerland. Read more]]></description>
			<content:encoded><![CDATA[<p>Introduction and hands-on training on February 16th 2013 in Zürich, Switzerland.</p>
<p><a href="http://www.ascomp.ch/services/training/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/transat-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training on TransAT at CSIRO, Melbourne, Australia, December 2012</title>
		<link>http://www.ascomp.ch/events/training-csiro-2012/</link>
		<comments>http://www.ascomp.ch/events/training-csiro-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:10:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1264</guid>
		<description><![CDATA[Introduction and hands-on training on TransAT on 13th December 2012 at the 9th International Conference on CFD in the Mineral and Process Industries (CFD2012). TransAT software. The instructor for this workshop will be Dr Djamel Lakehal, who will be one of the Keynote Speakers at CFD2012. Please refer to the attached flyer for more information. [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction and hands-on training on TransAT on 13th December 2012 at the 9th International Conference on CFD in the Mineral and Process Industries (CFD2012). TransAT software. The instructor for this workshop will be Dr Djamel<br />
Lakehal, who will be one of the Keynote Speakers at CFD2012. Please refer to the attached <a href="http://www.ascomp.ch/download/TransAT-training-workshop_ASCOMP-Switzerland_CFD2012.pdf">flyer</a> for more information.</p>
<p><strong>Venue</strong>: following 9th Int. Conf. on CFD in Mineral &#038; Process Ind. (CFD2012)<br />
<strong>Where</strong>: CSIRO Process Science and Engineering, Clayton site, Melbourne, Australia<br />
<strong>When</strong>: 13 Dec., 09h-16h (details will be posted at the conference  <a href="http://www.cfd.com.au/cfdconf">website</a>  )<br />
<strong>Registration</strong>: <a href="www.ascomp.ch/services/training/">REGISTER</a>  or <a href="mailto:info@ascomp.ch?subject=Register for Training at CSIRO, December 2012">Email</a><br />
<strong>Directions</strong> to the CSIRO Clayton site can be found <a href="http://www.ascomp.ch/download/Directions-To-CSIRO-Clayton-site.pdf">here</a>.<br />
<strong>Agenda</strong>:<br />
- Multiphase flow modelling (mixtures, interfaces, particles)<br />
- Turbulent flow modelling (RANS, VLES and LES)<br />
- Reactive Flow modelling<br />
- Convective &#038; Radiative Heat Transfer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/training-csiro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address at the 7th Symposium on Numerical Analysis of Fluid Flow and Heat Transfer, Kos, Greece, September 2012</title>
		<link>http://www.ascomp.ch/events/keynote-address-at-the-7th-symposium-on-numerical-analysis-of-fluid-flow-and-heat-transfer-kos-greece/</link>
		<comments>http://www.ascomp.ch/events/keynote-address-at-the-7th-symposium-on-numerical-analysis-of-fluid-flow-and-heat-transfer-kos-greece/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 09:17:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1180</guid>
		<description><![CDATA[Visit our booth at the 7th Symposium on Numerical Analysis of Fluid Flow and Heat Transfer, Kos, Greece, September 19-25, 2012. Read more Keynote Address by Ascomp CEO, Dr. Djamel Lakehal at the Symposium. Read more]]></description>
			<content:encoded><![CDATA[<p>Visit our booth at the 7th Symposium on Numerical Analysis of Fluid Flow and Heat Transfer, Kos, Greece, September 19-25, 2012.<br />
<a href="http://web.ift.uib.no/~pawel/icnaam.html">Read more</a></p>
<p>Keynote Address by Ascomp CEO, Dr. Djamel Lakehal at the Symposium.<br />
<a href="http://web.ift.uib.no/~pawel/speaker3.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/keynote-address-at-the-7th-symposium-on-numerical-analysis-of-fluid-flow-and-heat-transfer-kos-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address &amp; Booth at the Ninth International Conference on Computational Fluid Dynamics in the Minerals and Process Industries, Melbourne, Australia, December 2012</title>
		<link>http://www.ascomp.ch/events/keynote-9iccfdmpi/</link>
		<comments>http://www.ascomp.ch/events/keynote-9iccfdmpi/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 16:59:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1227</guid>
		<description><![CDATA[Visit our booth at the Ninth International Conference on Computational Fluid Dynamics in the Minerals and Process Industries, MCEC, Melbourne, Australia, December 10-12, 2012 Read more Keynote Address by Ascomp CEO, Dr. Djamel Lakehal at the Conference. Read more Following the conference, there will be a training on TransAT at the CSIRO Clayton site. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Visit our booth at the Ninth International Conference on Computational Fluid Dynamics in the Minerals and Process Industries, MCEC, Melbourne, Australia, December 10-12, 2012<br />
<a href="http://www.cfd.com.au/cfdconf/index.html">Read more</a></p>
<p>Keynote Address by Ascomp CEO, Dr. Djamel Lakehal at the Conference.<br />
<a href="http://www.cfd.com.au/cfdconf/keynote.html">Read more</a></p>
<p>Following the conference, there will be a training on TransAT at the CSIRO Clayton site.<br />
<a href="http://www.ascomp.ch/events/training-csiro-2012/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/keynote-9iccfdmpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booth at the Advances in Computational Heat Transfer, CHT-12, Bath, England, July 2012</title>
		<link>http://www.ascomp.ch/events/booth-at-cht12/</link>
		<comments>http://www.ascomp.ch/events/booth-at-cht12/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 08:42:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascomp.ch/?p=1224</guid>
		<description><![CDATA[Visit our booth at the Advances in Computational Heat Transfer, CHT-12, Bath, England, July 1-6, 2012. Read more]]></description>
			<content:encoded><![CDATA[<p>Visit our booth at the Advances in Computational Heat Transfer, CHT-12, Bath, England, July 1-6, 2012.<br />
<a href="http://www.ichmt.org/cht-12/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascomp.ch/events/booth-at-cht12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
